Overview
Chn Jmh Ventures LLC is a Radiology Clinic/Center (organization) practicing in Greenwood, Indiana. The National Provider Identifier (NPI) is #1134564016, which was assigned on May 6, 2013,and the registration record was last updated on July 30, 2019. The practitioner's main practice location is at 3000 S State Road 135 Ste 120, Greenwood, IN 46143-9829; the contact telephone number is 3176217432, and the fax number is 3176217422. The primary taxonomy of Chn Jmh Ventures LLC is Radiology Clinic/Center (261QR0200X), with specialization in Radiology. The authorized official for Chn Jmh Ventures LLC is Jon E Fohrer (Ceo Amulatory Services).
Provider Information
NPI | 1134564016 |
Entity Type | Organization |
Organization Name | CHN JMH VENTURES LLC |
Provider Name | CHN JMH VENTURES LLC |
Practice Address | 3000 S State Road 135 Ste 120 Greenwood IN 46143-9829 |
Practice Telephone | 3176217432 |
Practice Fax Number | 3176217422 |
Mailing Address | 7330 Shadeland Station Suite 200 Indianapolis IN 46256-3985 |
Mailing Telephone | 3176217432 |
Mailing Fax Number | 3176217422 |
Enumeration Date | 2013-05-06 |
Last Update Date | 2019-07-30 |
Is Organization Subpart | N |
Authorized Official Information
Official Name | JON E FOHRER |
Official Title | CEO AMULATORY SERVICES |
Telephone | 3176217432 |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 261QR0200X | Clinic/Center | Radiology |
Other Provider Identifiers
Other Identifier | Issuing State | Issuer | Identifier Type |
---|---|---|---|
201204130A | IN | MEDICAID |
Providers with the same name
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Chn Jmh Ventures LLC | 3000 S State Road 135 Ste 110, Greenwood, IN 46143-9829 | Physical Therapist | 2013-05-16 |
Taxonomy Information
Primary Taxonomy
Code | 261QR0200X |
Taxonomy | Radiology Clinic/Center |
Classification | Clinic/Center |
Specialization | Radiology |
Grouping | Ambulatory Health Care Facilities |
Definition: Definition to come...
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Midtown Medical Imaging - Fort Worth, LLC | 1320 Hemphill St Ste 120, Fort Worth, TX 76104-4714 | Radiology Clinic/Center | 2024-07-17 |
Jersey City Imaging Center LLC | 2300 Jfk Blvd, Jersey City, NJ 07304-1510 | Radiology Clinic/Center | 2024-07-03 |
Smart Scan Medical Imaging - Wausau, LLC | 2106 Schofield Ave Ste 7, Weston, WI 54476-2412 | Radiology Clinic/Center | 2024-07-01 |
Hope Diagnostic Imaging | 10914 Hefner Pointe Dr Ste 100, Oklahoma City, OK 73120-5073 | Radiology Clinic/Center | 2024-07-22 |
One Step Diagnostic Xii Lp | 1650 W Baker Rd, Baytown, TX 77521-2284 | Radiology Clinic/Center | 2024-08-21 |
15 E Midland Ave, Paramus, NJ 07652-2938 | Radiology Clinic/Center | 2024-08-14 | |
Dr. G's Urgent Radiology | 1383 S Military Trl, Deerfield Beach, FL 33442-7634 | Radiology Clinic/Center | 2024-07-29 |
Midtown Medical Imaging - Frisco, LLC | 9255 Dallas Pkwy Ste 100, Frisco, TX 75033-4211 | Radiology Clinic/Center | 2024-07-22 |
American Health Imaging of Alabama LLC · American Health Imaging of Madison | 8425 Wann Dr Nw Ste 100, Madison, AL 35758-9534 | Radiology Clinic/Center | 2024-07-31 |
Smart Scan Medical Imaging - Madison, LLC | 8307 Murphy Dr, Middleton, WI 53562-2565 | Radiology Clinic/Center | 2024-07-01 |
Find all providers with the same taxonomy |
Location Information
Street Address | 3000 S STATE ROAD 135 STE 120 |
City | GREENWOOD |
State | IN |
Zip Code | 46143-9829 |
Country | US |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Charles L Richert | 3000 S State Road 135 Ste 220, Greenwood, IN 46143-9829 | Family Medicine Physician | 2006-02-17 |
Krista M Schott | 3000 S State Road 135 Ste 110, Greenwood, IN 46143-9829 | Occupational Therapist | 2018-06-13 |
Sarah Ann Beeson | 3000 S State Road 135 Ste 200, Greenwood, IN 46143-9829 | Family Medicine Physician | 2013-05-10 |
James Robert Miglin III | 3000 S State Road 135 Ste 110, Greenwood, IN 46143-9829 | Physical Therapist | 2017-07-28 |
Austin Biefnes | 3000 S State Road 135 Ste 110, Greenwood, IN 46143-9829 | Physical Therapist | 2017-07-28 |
Rebecca Marie Ingram · Rebecca Marie Martell | 3000 S State Road 135 Ste 110, Greenwood, IN 46143-9829 | Physical Therapist | 2023-08-03 |
Casey Hickner | 3000 S State Road 135 Ste 110, Greenwood, IN 46143-9829 | Occupational Therapist | 2023-08-03 |
Julie A Anderson | 3000 S State Road 135 Ste 110, Greenwood, IN 46143-9829 | Speech-Language Pathologist | 2017-12-22 |
Kaitlin Sims | 3000 S State Road 135 Ste 110, Greenwood, IN 46143-9829 | Speech-Language Pathologist | 2022-01-26 |
Sean David Beeson | 3000 S State Road 135 Ste 200, Greenwood, IN 46143-9829 | Family Medicine Physician | 2013-05-10 |
Find all providers in the same zip code |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Tiffany Smirat | 882 S Sr 135, Greenwood, IN 46143 | Pharmacist | 2020-10-27 |
Bespoke Home Health LLC | 2315 Summerwood Ln., Greenwood, IN 46143 | Home Health Agency | 2024-05-23 |
Shannon Laree Callihan | 2336-18 Thorium Dr, Apt 18, Greenwood, IN 46143 | Massage Therapist | 2010-08-03 |
Kayla Herron | 1009f Bexley Drive, Greenwood, IN 46143 | Occupational Therapist | 2014-07-02 |
Vanessa Marie Ross | 1167 Wilson Drive, Greenwood, IN 46143 | Psychiatric/Mental Health Nurse Practitioner | 2022-09-02 |
Nicole Wallis | 3000 N State Rd 135, Greenwood, IN 46143 | Neurorehabilitation Occupational Therapist | 2022-01-05 |
Malisa Dills | 720 South State Road 135, Greenwood, IN 46143 | Pharmacist | 2011-10-20 |
Cornerstone Autism Center | 360 Polk St., Greenwood, IN 46143 | Early Intervention Provider Agency | 2010-07-08 |
Meagan Lee Mcdurfee · Meagan Lee Bodell | 2355 Endress Pl Suite A, Greenwood, IN 46143 | Family Nurse Practitioner | 2010-06-07 |
Gregory A Sacha | 720 S St Road 135, Greenwood, IN 46143 | Pharmacist | 2011-11-10 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Jmi Ventures Inc. | 21709 Rodax St, Canoga Park, CA 91304-2536 | Assisted Living Facility | 2023-01-05 |
Mast Ventures, Inc Dba Always Best Care | 14 S Broadway, Gloucester City, NJ 08030-1706 | In Home Supportive Care Agency | 2024-08-15 |
Hands of Gaia Ventures Corp · Caring Touch Ventures | 425 Ne 22nd St Ste 202, Miami, FL 33137-5181 | Homemaker | 2018-08-22 |
Gej Ventures | 1681 Royal Ave, Simi Valley, CA 93065-4546 | Non-emergency Medical Transport (VAN) | 2012-09-12 |
Kt Ventures | 15270 Voss Rd, Suite 526, Sugar Land, TX 77498-4767 | Clinical Medical Laboratory | 2012-07-23 |
Mjw Ventures | 9930 E Tungsten Dr, Mesa, AZ 85212-8488 | Psychiatric Residential Treatment Facility | 2022-12-05 |
3 Lg Ventures Inc | 1077 New River Pkwy, Fallon, NV 89406-6894 | Urgent Care Clinic/Center | 2023-03-22 |
Millennium Ventures Corporation · Millennium Ventures Inc | 9500 Arena Drive, Suite 440e, Largo, MD 20774 | Home Health Agency | 2017-03-13 |
Aca Ventures LLC | 1600 Providence Hwy Ste 232, Walpole, MA 02081-2553 | Durable Medical Equipment & Medical Supplies | 2013-04-26 |
916 Riverside Dr Se, North Bend, WA 98045-7917 | Durable Medical Equipment & Medical Supplies | 2011-06-29 |
Improve Information
Do you have more infomration about Chn Jmh Ventures LLC? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS).Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA).Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS):NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.